Taxes & Millage Rates

County Wide Millages

FISCAL
YEAR
General
County
Public
Health
COUNTY
TOTAL
Mosquito
Control
MSTU TOTAL
MILLAGE
FY 01/02 5.5020 0.1600 5.6620 0.1852 1.0000 6.8472
FY 02/03 5.5020 0.1600 5.6620 0.1852 1.0000 6.8472
FY 03/04 5.5020 0.1600 5.6620 0.1852 1.0000 6.8472
FY 04/05 5.5020 0.1600 5.6620 0.1852 1.0000 6.8472
FY 05/06 5.5020 0.1600 5.6620 0.1852 1.0000 6.8472
FY 06/07 4.0320 0.1300 4.1620 0.1852 0.7500 5.0972
FY 07/08 3.6715 0.1200 3.7915 0.1525 0.7238 4.6678
FY 08/09 3.5345 0.1155 3.6500 0.1525 0.7238 4.5263
FY 09/10 3.5345 0.1155 3.6500 0.1525 0.7815 4.5840
FY 10/11 3.5345 0.1155 3.6500 0.1525 0.7815 4.5840

Taxes Assessed

FISCAL YR REAL PROPERTY PERSONAL PROPERTY CENTRALLY TOTAL
Assessed
Value
Estimated
Actual
Value
Assessed
Value
Estimated
Actual
Value
Assessed
Property
Assessed
Value
Estimated
Actual
Value
FY 00/01 5,209,098 7,872,465 781,567 1,309,101 11,167 6,001,832 9,192,733
FY 01/02 5,830,454 8,715,991 822,372 1,395,561 10,291 6,663,117 10,121,843
FY 02/03 6,246,674 9,155,441 855,067 1,447,429 9,779 7,111,520 10,612,650
FY 03/04 7,122,220 10,343,922 844,060 1,600,918 11,014 7,977,294 11,955,854
FY 04/05 8,013,168 11,270,219 840,355 1,596,860 9,298 8,862,820 12,879,377
FY 05/06 11,523,055 16,002,189 842,523 1,630,814 10,453 12,376,032 17,643,456
FY 06/07 17,646,156 24,725,717 898,109 1,637,949 13,939 18,558,204 26,377,606
FY 07/08 17,897,030 25,136,006 898,777 1,669,064 22,511 18,818,318 26,827,581
FY 08/09 17,059,205 25,203,866 883,564 1,776,771 26,729 17,969,499 27,007,985
FY 09/10 14,119,585 20,836,409 964,745 1,795,452 27,305 15,111,635 22,659,737

Source: Property Appraiser's Office

 

Source: Tax Collector's Office