Beach Access Points
|
NO. |
LOCATION OF EASEMENT |
ADDRESS |
TYPE OF BOARDWALK |
ACCESS WIDTH |
|
SPYGLASS DRIVE |
||||
| 1 | END OF LOOKOUT STREET (Spyglass Drive) |
West of 4723 | Boardwalk with hand rails | 20' |
| 2 | END OF BRISTOL STREET (Spyglass Drive) | East side of 4823 | Boardwalk with hand rails | 20' |
| 3 | END OF SPYGLASS DRIVE | Across from 4932 | Boardwalk with hand rails | 20' |
|
GULF DRIVE |
||||
| 4 | EAST OF IRWIN STREET (Gulf Drive) | East of 5127 | Boardwalk with hand rails | 7’ |
| 5 | END OF IRWIN STREET (Gulf Drive) |
East side of 5201 | No Boardwalk | 10' |
| 6 | BETWEEN IRWIN & HURT ST. (Gulf Drive) | West side of 5301 | Boardwalk with hand rails | 10' |
| 7 | END OF HURT STREET (Gulf Drive) |
West side of 5317 | Boardwalk with hand rails | 10' |
| 8 | BETWEEN HURT ST. & BILTMORE DR.(Gulf Drive) | East side of 5415 | Boardwalk with hand rails | 10' |
| 9 |
END OF BILTMORE DRIVE (Gulf Drive) | West side of 5527 | Flat boardwalk | 10' |
| 10 | BETWEEN BILTMORE DR. & LUFF ST. (Gulf Drive) |
East side 5605 | Boardwalk with hand rails | 10' |
|
11 ** |
END OF LUFF ST (Government Tower) – (Gulf Dive) | West side of Government Tower 152 | No Boardwalk | 10' |
| 12 | END OF CRESCENT DRIVE (Gulf Drive) | West side of 6105 | Boardwalk with hand rails | 5' |
| 13 | BETWEEN SAFARI ST & HOLIDAY DR. (Gulf Drive) | West side of 6707 | Boardwalk with hand rails | 10' |
| 14 | JUST WEST OF HOLIDAY DR. (Gulf Drive) | East side of 6805 | Boardwalk with hand rails | 10' |
| 15 | END OF GULF DRIVE - NEXT TO SUNSWEPT CONDOS | West side of 6805 | Boardwalk with hand rails | 14' |
|
SURF DRIVE |
||||
| 16 | END OF CHOCTAW STREET (Surf Drive) | East of 7817 | Boardwalk with hand rails | 10' |
| 17 | END OF APALACHEE ST - NEXT TO STINGRAY MOTEL (Surf Drive) | West side of 8001 | Flat boardwalk with steps & hand rails-Beach end | 10' |
| 18 | WEST OF COBIA STREET (Surf Drive) | East side of 8208 | Boardwalk with hand rails | 20' |
| 19 | WEST OF OCEAN STREET (Surf Drive) | East side of 8301 | Boardwalk with hand rails | 20' |
| 20 | END OF MARLIN STREET (Surf Drive) | East side of 8401 | Flat boardwalk with steps and rails | 20' |
|
21 ** |
END OF TARPON STREET (Surf Drive) | West side of 8421 | Boardwalk with hand rails | 20' |
| 22 | WEST OF BONITA STREET (Surf Drive) | East side of Government Tower 150 & West side of 8523 | Flat boardwalk | 20' |
| 23 | EAST OF JOAN AVENUE (Surf Drive) | East side of 8701 | Flat boardwalk | 10' |
|
LAGUNA BEACH |
||||
| 77 | ACROSS FROM 12TH ST (Front Beach Road) | East side of 19989 |
Boardwalk with rails & steps | 10' |
| 78 | JUST EAST OF 14TH STREET (Front Beach Road) | East side of 20107 | Flat boardwalk | 50' |
| 79 | ACROSS FROM 15TH ST. (Front Beach Road) | East side of 20205 | Flat boardwalk | 50' |
| 80 | ACROSS FROM 16TH ST. (Front Beach Road) | East of 20305 | Boardwalk with rails & steps | 50' |
| 81 | WEST OF WISTERIA STREET (Front Beach Road) | West of 20405 | Boardwalk with rails & steps | 50’ |
| 82 | EAST OF OLEANDER ST. (Front Beach Road) | West of 20509 | Boardwalk with rails & steps | 50' |
| 83 | WEST OF OLEANDER ST. (Front Beach Road) | West of 20601 | Boardwalk with rails & steps | 20' |
| 84 | EAST OF TWIN LAKES DRIVE (Front Beach Road) | West of 20647 | Boardwalk with rails & steps | 50' |
| 85 | WEST OF TWIN LAKES DRIVE (Front Beach Road) | West of 20711 | Boardwalk with rails & steps | 10' |
|
HOLLYWOOD BEACH |
||||
| 86 | WEST OF RIVIERA DRIVE (Front Beach Road) | East of 21603 | Boardwalk with rails & steps | 10’ |
| 87 | ACROSS FROM DUPREE STREET (Front Beach Road) | East of 21803 | Boardwalk with rails & steps | 20' |
| 88 | WEST OF KELLY STREET (Front Beach Road) | East of 21929 | Concrete sidewalk with steps & hand rails | 10' |
| 89 | JUST EAST OF DERONDO ST. (Front Beach Road) | West of 22003 | Concrete sidewalk with steps & hand rails | 10' |
| 90 | WEST OF DERONDO STREET (Front Beach Road) | East of 22019 | Concrete sidewalk with steps & hand rails | 10' |
| 91 | EAST OF SHASTA STREET (Front Beach Road) | East of 22101 | Concrete sidewalk with steps & hand rails | 10' |
| 92 | JUST EAST OF SHASTA ST. (Front Beach Road) | West of 22107 | Concrete sidewalk with steps & hand rails | 10' |
| 93 | JUST WEST OF SOUTHFIELDS ROAD (Front Beach Road) | West of 22339 | Boardwalk with rails & steps | 5' |
| 94 | WEST OF SANDSTORM LANE (Front Beach Road) | East of 22515 | Boardwalk with rails & steps | 10' |
| 95 | WEST OF PALM BEACH DRIVE (Front Beach Road) | East of 22801 | Boardwalk with rails & steps | 10' |
96 ** |
WEST OF RAMSGATE HARBOUR (Front Beach Road) | West of 23011 | Sand | 10' |
| N/A | M. B. MILLER PIER (COUNTY PIER) | FRONT BEACH ROAD | BEACH ACCESS | |
